=== Nov 2017 monthly Cup === stats
01 Jon_Frota 5.41 165
01 Orbison 5.04 195
01 RATAPALIDA 6.15 380
01 Scotty 2.91 70
01 boehmi 6.09 244
01 kingscandy 5.27 137
01 urbankarl 6.40 10 not ablicable
5.14
02 Ingolf17 6.29 255
02 Lindapth 4.64 14 not ablicable
02 Sara 1.31 507
02 Wim 5.36 148
02 YoYoMaster 2.96 292
02 apeiron0 0 0 not ablicable
02 caryota 4.75 108
02 essex.lm 5.80 420
4.41
03 Dati 0 0 not ablicable
03 Det 5.30 564
03 Harry1 5.29 492
03 Hopsing 2.94 98
03 MagE 6.40 10 not ablicable
03 akia 6.03 89
03 deejey 4.95 60
03 derrilavol 6.24 238
03 s3ign3ur 4.64 285
03 ♠♣♦♦ 0 0 not ablicable
5.06
04 Doggeyez 5.44 544
04 Fjohn 7.77 52
04 LeftBrain 5.50 8 not ablicable
04 Morfi 2.83 6 not ablicable
04 Mr.Fixit 5.65 72
04 coruja 5.96 183
04 koi 5.22 355
6.01
05 Blupher 5.38 68
05 DON King 4.37 82
05 Hueicoya 3.72 297
05 JULIUS 1.82 17 not ablicable
05 Pokername 6.15 110
05 hippocampus4 5.57 345
05 rebecca 3.91 35
05 tahr 7.89 9 not ablicable
4.85
06 827 4.47 58
06 Artus 4.09 102
06 Bendis 5.30 300
06 Luder 5.70 105
06 smoochy 5.18 285
06 win me?? 0 0 not ablicable
06 yagiello 4.66 422
4.9
07 God 4.38 29 not ablicable
07 Hasi 4.73 187
07 Ikebana 5.64 244
07 Johanna 3.51 218
07 MiK21 5.13 30
07 Saufi 6.17 176
07 brak 6.00 524
07 md0117 0 0 not ablicable
5.2
08 Ghost__ 4.87 8 not ablicable
08 JackTen 5.22 140
08 Mandes 5.76 143
08 Polly 4.72 314
08 Silver Rose 3.78 280
08 dmi3ij 5.91 246
08 joe4135 6.00 1 not ablicable
08 nicodeme31 5.89 53
5.21
09 Claudia40 2.62 21 not ablicable
09 Doc Ijiwaru 2.83 18 not ablicable
09 Jogy 4.83 6 not ablicable
09 Knaso 0 0 not ablicable
09 Mugie 5.16 513
09 bbb3 1.67 6 not ablicable
09 sp0ck 4.29 55
4.72
10 1984 5.67 97
10 Elmo__ 4.06 109
10 Pagol 2.33 6 not ablicable
10 bobbo 3.03 652
10 crazyschmidt 5.98 366
10 fojo 6.02 251
10 hotte 6.27 200
10 oleg77-77-77 5.30 329
5.19
5.07
> w
[1] 5.14 4.41 5.06 6.01 4.85 4.90 5.20 5.21 4.72 5.19
> median (w)
[1] 5.1
> mean (w)
[1] 5.069
> var (w)
[1] 0.1749878
> sd (w)
[1] 0.4183154
diag :
for comparison, distribution of the players which took part in NovCup (data for last season of 2017, so not quite right, but ... )
and I know what should be done, but it seems to me that nobody interested in