- Posts: 1107
- Karma: 34
- Thank you received: 2484
1. | Spencer | 98 | wins with [9♦,A♣] One Pair |
2. | Silver Rose | 98 | eliminated by Spencer |
3. | Grzegorz_Brzeczyszczykiewicz | 92 | eliminated by Silver Rose |
4. | Jeocm | 81 | eliminated by Silver Rose |
5. | Claudia40 | 79 | eliminated by Grzegorz_Brzeczyszczykiewicz |
6. | 7771 | 73 | eliminated by Spencer |
7. | sitlac | 71 | eliminated by 7771 and Jeocm |
8. | sunny | 61 | eliminated by Silver Rose |
9. | dist | 56 | eliminated by Spencer |
1. | guapodeturno | 98 | wins with [9♥,Q♠] One Pair |
2. | Schneeflocke | 98 | eliminated by guapodeturno |
3. | ostridge | 97 | eliminated by guapodeturno |
4. | hotte | 85 | eliminated by ostridge |
5. | Pagol | 81 | eliminated by ostridge |
6. | *.* | 74 | eliminated by guapodeturno |
7. | Wim | 68 | eliminated by guapodeturno |
8. | Corto M | 45 | eliminated by ostridge |
1. | Tea | 107 | wins with [A♠,6♣] Two Pair |
2. | Mr. Entity | 107 | eliminated by Tea |
3. | faina53 | 102 | eliminated by Tea |
4. | Hasi | 93 | eliminated by Mr. Entity |
5. | *Fobbe86* | 83 | eliminated by faina53 |
6. | M311oD | 24 | eliminated by Tea |
7. | fried-air | 24 | eliminated by Tea |
8. | israelac | 8 | eliminated by *Fobbe86* |
1. | Doc Ijiwaru | 97 | wins with [8♣,Q♥] Two Pair |
2. | gohgpobn | 97 | eliminated by Doc Ijiwaru |
3. | joKingjoKeR | 96 | has left the game |
4. | Knuffy | 93 | eliminated by Doc Ijiwaru |
5. | hippocampus4 | 74 | eliminated by Doc Ijiwaru |
6. | joanna1 | 70 | eliminated by gohgpobn |
7. | harmatheva | 53 | has left the game |
8. | sniper | 31 | eliminated by harmatheva |
9. | tynan53 | 7 | eliminated by Doc Ijiwaru |
1. | Saufi | 98 | wins with [3♥,A♦] Two Pair |
2. | darmax99 | 98 | eliminated by Saufi |
3. | flint | 91 | eliminated by darmax99 |
4. | Falli | 74 | eliminated by flint |
5. | RAIN-BLO | 72 | eliminated by Saufi |
6. | Schedl | 67 | eliminated by darmax99 |
7. | essex.lm | 50 | eliminated by darmax99 |
8. | ridley97 | 32 | eliminated by RAIN-BLO |
1. | md0117 | 106 | wins with [4♣,6♣] Straight |
2. | derrilavol | 106 | eliminated by md0117 |
3. | samara | 88 | eliminated by derrilavol |
4. | maglia | 82 | eliminated by md0117 |
5. | G4Zi | 71 | eliminated by samara |
6. | akia | 65 | eliminated by md0117 |
7. | Hueicoya | 52 | eliminated by maglia |
8. | 827 | 50 | eliminated by samara |
9. | Scotty | 49 | eliminated by derrilavol |
1. | abator-01 | 100 | wins with [8♦,7♦] Two Pair |
2. | uluru__urulu | 100 | eliminated by abator-01 |
3. | Acorus | 99 | eliminated by abator-01 |
4. | Emmeler | 93 | eliminated by abator-01 |
5. | datasoong | 83 | eliminated by abator-01 |
6. | sp0ck | 70 | eliminated by Emmeler |
7. | manuel.1015 | 53 | eliminated by uluru__urulu |
8. | Snow | 34 | eliminated by abator-01 |
1. | 99 | 110 | wins with [6♦,6♣] Two Pair |
2. | Pokername | 110 | eliminated by 99 |
3. | marcus | 102 | eliminated by 99 |
4. | Harry1 | 94 | eliminated by Pokername |
5. | Mugie | 81 | eliminated by 99 |
6. | mepi.lex | 76 | eliminated by 99 |
7. | Ohii2013 | 59 | eliminated by Mugie |
8. | Darius | 16 | eliminated by Harry1 |
1. | Ppm | 117 | wins with [J♥,9♦] Straight |
2. | NAT | 117 | eliminated by Ppm |
3. | Fjohn | 105 | eliminated by NAT |
4. | Four-Aces | 94 | eliminated by NAT |
5. | BarbaB | 90 | eliminated by Fjohn |
6. | nies | 84 | eliminated by Four-Aces |
7. | boehmi | 72 | eliminated by Four-Aces |
8. | tresmanos | 63 | eliminated by NAT |
9. | RATAPALIDA | 53 | eliminated by Ppm |
1. | Jogy | 88 | wins with [2♣,Q♣] Two Pair |
2. | Yes | 88 | eliminated by Jogy |
3. | Ingolf17 | 86 | eliminated by Jogy |
4. | Cheyenne | 85 | eliminated by Ingolf17 and Yes |
5. | rockarolla | 83 | eliminated by Jogy |
6. | Beginner1.0 | 81 | eliminated by Jogy |
7. | Det | 81 | eliminated by Jogy |
8. | Papageno | 50 | eliminated by Yes and Jogy |
9. | Rebbo | 34 | eliminated by Yes |
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
1. | Jogy | 137 | wins with [5♠,Q♥] High Card |
2. | Saufi | 137 | eliminated by Jogy |
3. | guapodeturno | 135 | eliminated by Saufi |
4. | 99 | 108 | eliminated by Jogy |
5. | Doc Ijiwaru | 98 | eliminated by guapodeturno |
6. | abator-01 | 95 | eliminated by Doc Ijiwaru |
7. | md0117 | 73 | eliminated by Jogy |
8. | Spencer | 53 | eliminated by abator-01 |
9. | Tea | 46 | eliminated by 99 |
10. | Ppm | 33 | eliminated by abator-01 |
1. | gohgpobn | 146 | wins with [9♠,4♣] One Pair |
2. | derrilavol | 146 | eliminated by gohgpobn |
3. | uluru__urulu | 138 | eliminated by derrilavol |
4. | Pokername | 124 | eliminated by uluru__urulu |
5. | Yes | 107 | eliminated by gohgpobn |
6. | Mr. Entity | 101 | eliminated by uluru__urulu |
7. | Schneeflocke | 84 | eliminated by Pokername |
8. | Silver Rose | 64 | eliminated by uluru__urulu |
9. | NAT | 39 | eliminated by uluru__urulu |
10. | darmax99 | 11 | eliminated by Silver Rose |
1. | Acorus | 120 | wins with [2♠,9♦] Three of a Kind |
2. | samara | 120 | eliminated by Acorus |
3. | marcus | 108 | eliminated by Acorus |
4. | Ingolf17 | 105 | eliminated by Acorus |
5. | Grzegorz_Brzeczyszczykiewicz | 85 | eliminated by Acorus |
6. | faina53 | 84 | eliminated by Ingolf17 |
7. | flint | 71 | has left the game |
8. | Fjohn | 29 | eliminated by faina53 |
9. | ostridge | 8 | eliminated by Grzegorz_Brzeczyszczykiewicz |
Please Log in or Create an account to join the conversation.
We use cookies to personalize content and ads to offer features for social media and analyze the number of hits on our website. We also provide information about your use of our website to our partner for social media, advertising and analysis on.
http://www.google.com/intl/de/policies/privacy/partners/